倍韌/BESTPERNE® TST1508C
熱塑性彈性體Thermoplastic Elastomer
產品說明Product description | |||||||
·TST1508C是一款超軟透明的熱塑性透明彈性體· ·TST1508C is a super soft transparent transparent thermoplastic elastomer | |||||||
關鍵特性Key characteristic | |||||||
1.表面微啞,手感細膩柔軟a little dumb on the surface,exquisite and soft touch 2.好成型。easy molding 3.延伸率佳。excellent elongation | |||||||
功能Function | |||||||
產品應用 Main application | 玩具產品Toy products | 成人用品Adult supplies | |||||
加工方法Processing method | 注塑成型Injection molding | ||||||
環保認證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 透明Transparent | ||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | ||||||
儲藏期Storage period | 常溫下通風干燥,24個月Ventilated dry at normal temperature,about 24 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 結果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 0.87±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp | |||
硬度Hardness | 15±3 | shoreC | ASTM D2240 | 干燥時間Drying time | |||
拉伸強度Tensile strength | >0.5 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 190℃ | |||
斷裂延伸Elongation at break | >600 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 180℃ | |||
撕裂強度Tearing strength | >4 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 170℃ | |||
熔融指數Melt index | >30 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 160℃ |
如需了解更多產品信息,請聯系我們:
銷售專員:
廖流愛:13922538943(微信/手機同號)
謝運英:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術支持:
廖慈華:13602342196(微信/手機同號)
* 聯系人: | 請填寫您的真實姓名 |
* 手機號碼: | 請填寫您的聯系電話 |
*QQ: | |
* 采購意向描述: | |
請填寫采購的產品數量和產品描述,方便我們進行統一備貨。 | |
驗證碼: | |
我要評論: | |
內 容: |
(內容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】